| FITMENT SPECIFICATIONS | |
| Bottom O-ring Outer Diameter | 14mm |
| Cylinder Quantity | 8 |
| Height | 64mm |
| Impedance | High-Z |
| Top O-ring | 14mm |
| HORSEPOWER SUPPORTED | |
| Engine Aspiration | naturally aspirated |
| Fuel Pressure | 58 |
| WHP on E85 at 43psi 90%DC NA | 1479.56 |
| WHP on E85 at 43psi 90%DC Supercharged | 1345.05 |
| WHP on E85 at 43psi 90%DC Turbo | 1232.97 |
| WHP on E85 at 58psi 90%DC NA | 1708.89 |
| WHP on E85 at 58psi 90%DC Supercharged | 1553.54 |
| WHP on E85 at 58psi 90%DC Turbo | 1424.08 |
| WHP on Gas at 43psi 90%DC NA | 1923.43 |
| WHP on Gas at 43psi 90%DC Supercharged | 1748.57 |
| WHP on Gas at 43psi 90%DC Turbo | 1602.86 |
| WHP on Gas at 58psi 90%DC NA | 2221.56 |
| WHP on Gas at 58psi 90%DC Supercharged | 2019.60 |
| WHP on Gas at 58psi 90%DC Turbo | 1851.30 |
- Regular price
- $1,623.00
Frequently Bought Together
Total price
$4,873.00
$369.99