FITMENT SPECIFICATIONS | |
Bottom O-ring Outer Diameter | 14mm |
Cylinder Quantity | 8 |
Height | 64mm |
Impedance | High-Z |
Plug and Play Adaptor | PADPUtoJ8 |
Top O-ring | 14mm |
HORSEPOWER SUPPORTED | |
Engine Aspiration | naturally aspirated |
Fuel Pressure | 58 |
WHP on E85 at 43psi 90%DC NA | 1291.25 |
WHP on E85 at 43psi 90%DC Supercharged | 1173.87 |
WHP on E85 at 43psi 90%DC Turbo | 1076.04 |
WHP on E85 at 58psi 90%DC NA | 1491.40 |
WHP on E85 at 58psi 90%DC Supercharged | 1355.82 |
WHP on E85 at 58psi 90%DC Turbo | 1242.83 |
WHP on Gas at 43psi 90%DC NA | 1678.63 |
WHP on Gas at 43psi 90%DC Supercharged | 1526.03 |
WHP on Gas at 43psi 90%DC Turbo | 1398.86 |
WHP on Gas at 58psi 90%DC NA | 1938.82 |
WHP on Gas at 58psi 90%DC Supercharged | 1762.56 |
WHP on Gas at 58psi 90%DC Turbo | 1615.68 |
- Regular price
- $1,560.00
Frequently Bought Together
Total price
$2,500.07
$369.99